Scotty York doing target maintenance (the hard way)!The story: While shooting at the ingenious duck targets that were floating on the pond, some of the decoys floated in front of the targets. This caused a call for the marshal and Scotty responded with a racing dive (unfortunately missed by all photographers) and swam out to the target to move the anchored decoy out of the sighting line.
| Name | Place | Longhorn | Aggie | Total | Extra | Rifle | Scope | Pellet |
|---|---|---|---|---|---|---|---|---|
| Harold Rushton | 1 | 59 | 58 | 117 | USFT | Leupold Comp 35X | CPH | |
| Doug Miller | 2 | 58 | 57 | 115 | FWB P-70 | Nikko 10-50X60 | CPH | |
| Greg Sauve | 3 | 57 | 58 | 115 | Steyr LG100 ZM | Nikko 10-50X60 | JSBH | |
| David Alsup | 4 | 54 | 57 | 111 | MFR-DA | Leupold Comp 40X | CPH | |
| Ken Hughes | 5 | 54 | 57 | 111 | AA Pro-Target | Nightforce FT 36X | JSBH | |
| Guy Omictin | 6 | 55 | 56 | 111 | Steyr LG110 | Nikko 10-50X60 | JSBH | |
| Reinder Schilsky | 7 | 55 | 55 | 110 | Steyr LG110 | Nikko 10-50X60 | JSB | |
| Rod Bradley | 7 | 54 | 56 | 110 | Theoben Vanquish | Nikko 10-50X60 | JSBH | |
| Warren Landry | 7 | 54 | 56 | 110 | USFT | Nikko 10-50X60 | JSBH | |
| Warren Williamson | 7 | 57 | 53 | 110 | Steyr LG100 ZM | Leupold Comp 35X | CPH | |
| Walker Landry | 11 | 51 | 56 | 107 | Daystate MK3 | Nikko 10-50X60 | JSBH | |
| Ivan Copo | 12 | 53 | 52 | 105 | HW-100 | Nikko 10-50X60 | JSB | |
| Edwin Tubens-Soto | 12 | 55 | 50 | 105 | HW-100 | Nikko 10-50X60 | JSB | |
| Robert Ray | 14 | 47 | 57 | 104 | USFT | Nikko 10-50X60 | CPH | |
| Johnny Ingram | 14 | 51 | 53 | 104 | Theoben MFR | Nikko 10-50X60 | JSB | |
| Wade Sutherland | 16 | 49 | 53 | 102 | USFT | Leupold Comp 40X | CPH | |
| Raschel York | 17 | 52 | 49 | 101 | Lady | Steyr LG110 | BSA 10-50X60 | CPH |
| Hans Apelles | 17 | 49 | 52 | 101 | Senior | Marauder Match | Leupold Comp 35X | CPH |
| Bobby Corcorran | 17 | 52 | 49 | 101 | USFT | Bushnell 8-32X40 | CPH | |
| Phillip Reedy | 20 | 50 | 50 | 100 | Steyr LG110 | Nikko 10-50X60 | JSBH | |
| Les Grable | 21 | 53 | 46 | 99 | Senior | Steyr LG100 | Nikko 10-50X60 | CPH |
| Mike Vredenburg | 22 | 51 | 47 | 98 | Daystate Grand Prix | Nikko 10-50X60 | JSBH | |
| Stylie Edwards | 22 | 46 | 52 | 98 | USFT | Nikko 10-50X60 | JSB | |
| Vipha Miller | 22 | 50 | 48 | 98 | Lady | FWB P-70 | Leupold Comp 35X | CPH |
| Vincente Pacheco | 22 | 48 | 50 | 98 | USFT | BSA 10-50X60 | CPH | |
| Greg Blair | 26 | 50 | 47 | 97 | Steyr LG110 | Nikko 10-50X60 | JSB | |
| Lonnie Smith | 27 | 52 | 42 | 94 | Daystate MK3 | Nikko 10-50X60 | Barracuda | |
| Dottie Berry | 28 | 43 | 50 | 93 | Lady | Theoben MFR | BSA 10-50X60 | JSBH |
| Valerie Guidry | 29 | 46 | 46 | 92 | Lady | Walther Dominator | Nikko 10-50X60 | JSBH |
| Bubbie Smith | 29 | 51 | 41 | 92 | Daystate MK3 | Nikko 10-50X60 | JSBH | |
| Helder Santiago | 31 | 51 | 38 | 89 | Walther Dominator | Nikko 10-50X60 | JSBH | |
| Anthony Inocentes | 32 | 49 | 39 | 88 | USFT | BSA 10-50X60 | JSBH | |
| Alan Otsuka | 33 | 45 | 41 | 86 | Sportsmatch GC2 | Nightforce 8-40 | CPH | |
| Greg Chamberlain | 34 | 44 | 40 | 84 | Steyr LG100 ZM | Nikko 10-50X60 | CPH | |
| Sam Ramirez | 35 | 44 | 38 | 82 | AA410 | Leapers 8-32X | JSBH | |
| Haleigh Corcorran | 36 | 38 | 42 | 80 | Lady | Steyr LG100 | Bushnell 8-32X | JSBH |
| Omar Liscano | 37 | 37 | 39 | 76 | Steyr LG110 | Nikko 10-50X60 | JSB | |
| Brett Reno | 38 | 41 | 33 | 74 | Ripley | BSA 10-50X60 | CPH | |
| George Hamilton | 38 | 36 | 38 | 74 | Senior | AA Pro-Target | Nightforce FT 36X | CPH |
| Jose Suarez | 40 | 27 | 37 | 64 | Theoben Super | Bushnell 8-32X | CPH | |
| Darwin Corcorran | 41 | 36 | 22 | 58 | Daystate Huntsman | Bushnell 6-24X | CPH | |
| Barry Daste | 42 | 36 | 0 | 36 | Theoben MFR | Bushnell 8-32X | JSBH |
| Name | Place | Longhorn | Aggie | Total | Extra | Rifle | Scope | Pellet |
|---|---|---|---|---|---|---|---|---|
| Leo Duran | 1 | 55 | 46 | 101 | JW70 | Leupold Comp 40X | JSB | |
| Kevin Yee | 2 | 47 | 52 | 99 | TX200 | Nikko 10-50X60 | JSBL | |
| Roz Sumpter | 3 | 47 | 43 | 90 | JW50 | Bushnell 6-24X40 | JSB | |
| Doug Vinson | 4 | 43 | 43 | 86 | JW75 | Leupold Comp 35X | JSB | |
| Cliff Smith | 5 | 42 | 43 | 85 | TX200 | Bushnell 8-32X40 | CPH | |
| Tony Lightfoot | 6 | 42 | 41 | 83 | TX200 | Bushnell 8-32x40 | JSB | |
| George Harde | 7 | 39 | 43 | 82 | TX200 | Bushnell 8-32X40 | JSB | |
| Ron Zeman | 8 | 36 | 36 | 72 | TX200 | Burris 8-32X | FTS | |
| Eddie Olguin | 9 | 33 | 36 | 69 | HW97 | Bushnell 8-32X40 | JSB | |
| Jonathan Reys | 10 | 27 | 35 | 62 | TX200 | Bushnell 8-32X40 | JSB | |
| Larry Engle | 11 | 30 | 26 | 56 | Offhand | TX200 | Bushnell 8-32X40 | Kodiak |
| Richard Shimizu | 12 | 21 | 23 | 44 | HW77 | Leupold 18-40 | CPL |
| Name | Place | Longhorn | Aggie | Total | Extra | Rifle | Scope | Pellet |
|---|---|---|---|---|---|---|---|---|
| Charles Garvey | 1 | 51 | 50 | 101 | USFT | Nikko 10-50X60 | JSBH | |
| Ron Robinson | 2 | 47 | 52 | 99 | Shanghai Industries | Simmons 4-12 | JSBH | |
| Kelly Kennedy | 3 | 50 | 43 | 93 | USFT | Hawke SW 3-12 | JSBH | |
| Bill Day | 4 | 41 | 49 | 90 | AA S400SL | Nikko 10-50X60 | JSBH | |
| Grett Guidry | 5 | 43 | 46 | 89 | FX Tarantula | Leapers 3-12 | JSBH | |
| Doug Witkowski | 6 | 45 | 38 | 83 | Discovery | Hawke SW 3-12 | JSBH | |
| Paul Conover | 7 | 39 | 39 | 78 | Marauder Match | Nikko 10-50X60 | JSB | |
| Karen Sheffield | 8 | 40 | 37 | 77 | Lady | FWB P-70 | Nikko 10-50X60 | JSBH |
| Carlos Garza | 9 | 36 | 41 | 77 | AA S400 | Leapers 12X | JSB | |
| David Mizell | 10 | 37 | 34 | 71 | Logan Solo | JSB | ||
| Edward Stack | 11 | 31 | 36 | 67 | BAM XS B-51 | Leapers 4-16X56 | Barracuda | |
| Bill Motl | 12 | 28 | 30 | 58 | Offhand | Daystate Huntsman | JSB | |
| Ryan Walters | 13 | 22 | 0 | 22 | AA S400 | Hawke 12X | JSBH |
| Name | Place | Longhorn | Aggie | Total | Extra | Rifle | Scope | Pellet |
|---|---|---|---|---|---|---|---|---|
| Paul Cray | 1 | 55 | 54 | 109 | Steyr LG110 | Nikko 10-50X60 | JSB | |
| Ray Apelles | 2 | 52 | 51 | 103 | Marauder Match | Leupold Comp 35X | CPL | |
| David Slade | 3 | 53 | 48 | 101 | Theoben Rapid MK2 | Bushnell 6-24X | JSB | |
| Chris Nicholson | 4 | 55 | 44 | 99 | AA Pro-Target | BSA 10-50X60 | JSB | |
| Joe McDaniel | 5 | 51 | 47 | 98 | Senior | Steyr LG110 ZM | Leupold Comp 35X | CPL |
| Rick Knowles | 6 | 48 | 48 | 96 | AA EV2 | Nikko 10-50X60 | JSB | |
| Ronnie Easton | 7 | 49 | 45 | 94 | AA EV2 | Nikko 10-50X60 | JSB | |
| Wayne Burns | 8 | 47 | 45 | 92 | USFT | BSA 10-50X60 | JSB | |
| Bobby Roberts | 9 | 46 | 40 | 86 | AA EV2 | Tasco 10-50 | JSB | |
| Tim McMurray | 10 | 41 | 38 | 79 | USFT | Nikko 10-50X60 | JSB |
| Team | Name | Division | Score |
|---|---|---|---|
| Tennessee | Harold Rushton | PCP | 117 |
| Rod Bradley | PCP | 110 | |
| Robert Ray | PCP | 104 | |
| Roz Sumpter | Piston | 90 | |
| 421 | |||
| California | Doug Miller | PCP | 115 |
| Guy Omictin | PCP | 111 | |
| Vipha Miller | PCP | 98 | |
| Anthony Inocentes | PCP | 88 | |
| 412 | |||
| Texas | David Alsup | PCP | 111 |
| Raschel York | PCP | 101 | |
| Philip Reedy | PCP | 100 | |
| Mike Vredenburg | PCP | 98 | |
| 410 | |||
| Louisiana | Warren Landry | PCP | 110 |
| Walker Landry | PCP | 107 | |
| Greg Blair | PCP | 97 | |
| Bubbie Smith | PCP | 92 | |
| 406 | |||
| New York | Paul Cray | WFTF | 109 |
| Ray Apelles | WFTF | 103 | |
| Hans Apelles | PCP | 101 | |
| Bill Day | Hunter | 90 | |
| 403 | |||
| TN Underdogs | Wade Sutherland | PCP | 102 |
| David Slade | WFTF | 101 | |
| Stylie Edwards | PCP | 98 | |
| Dottie Berry | PCP | 93 | |
| 394 |